KWP2000 plus can help you to read the flash data stored in the ECU. The data of ECU is called MAPS which are responsible for controlling injection timings, ignition advance, torque limiter, speed limiter and many more. By using this device with the software provided so you can read MAPS and change the parameter value to increase power and better fuel efficiency.
Feature
- Read/write ECU data
- support USB Connection
- Support high speed ECU flashing
- Led indications for power/rx/tx
- Support kwp2000+software and other KWP/ISO software
- Easy to use, need only a PC with Windows and USBPort
Package Includes
- KWP2000 Plus device
- USB A/B connection cable
- OBD2 connection cable
- 38 pin Mercedes connection cable
- 20 pin BMW connection cable
- female banana cable
Compatible ECUs
ECU Family | Reads Original File | Program Tuned File |
Alfa BOSCH M 1.5.5 Euro 2 | No | Yes |
Alfa BOSCH ME3x – ME7x | Yes | Yes |
Alfa BOSCH ME2.1 Euro 2 | No | Yes |
Alfa BOSCH EDC15C Euro 2 | Yes | Yes |
Alfa BOSCH EDC15C-7 Euro 3 Fase 1/2 | Yes | Yes |
Alfa Romeo JTS MED 7.1.1 Euro 3 (Boot Mode) | Yes | Yes |
Audi BOSCH EDC15x Diesel | Yes | Yes |
Audi BOSCH ME7x (Boot Mode) | Yes | Yes |
BMW 2.0 D EDC15C | Yes | Yes |
BMW 3.0 D EDC15 | Yes | Yes |
BMW BOSCH Motronic M5.2.1B | Yes | Yes |
BMW Siemens MS 41 | Yes | Yes |
BMW Siemens MS 42 | Yes | Yes |
BMW Siemens MS 43 | Yes | Yes |
Chrysler BOSCH EDC15C2 | Yes | Yes |
Citroen BOSCH EDC15C2 | Yes | Yes |
Citroen BOSCH ME 7.4.4 | Yes | Yes |
Citroen BOSCH EDC15C2 | Yes | Yes |
Citroen BOSCH AS41 | Yes | Yes |
Citroen MARELLI MM8P | Yes | Yes |
Ferrari 360 ModenaME7.3.1 | Yes | Yes |
Fiat BOSCH M 1.5.5. Euro 2 | No | Yes |
Fiat BOSCH ME3x – ME7x | Yes | Yes |
Fiat BOSCH ME2.1 Euro 2 | No | Yes |
Fiat BOSCH EDC15C Euro 2 | Yes | Yes |
Fiat BOSCH EDC15C-7 Euro 3 Fase 1/2 | Yes | Yes |
Fiat Punto BOSCH EDC15C-6 Euro 2/3 | Yes | Yes |
Fiat MARELLI MM48P | Yes | Yes |
Fiat IAW MARELLI 4EF/59F/5NF/MULTIJET | Yes | Yes |
Honda Civic BOSCH EDC15C-7 | Yes | Yes |
Hyundai EDC15C2 | Yes | Yes |
Isuzu DTI BOSCH EDC15M | Yes | Yes |
MCCSmart Euro 2/3/4 | No | Yes |
MCCSmart EDC15C5 | Yes | Yes |
Mercedes CDI BOSCH EDC15C5 (29F400) | No | Yes |
Mercedes CDI BOSCH EDC15C6 | Yes | Yes |
Mini BOSCH EDC15 DDE | Yes | Yes |
Nissan BOSCH EDC15C2 | Yes | Yes |
Peugeot BOSCH ME 7.4.4 | Yes | Yes |
Peugeot MARELLI MM48P | Yes | Yes |
Peugeot BOSCH AS41 | Yes | Yes |
Peugeot BOSCH EDC15C2 | Yes | Yes |
Renault DELPHI DCI | Yes | Yes |
Renault MARELLU IAW 5NR | Yes | Yes |
Renault 1.9 CDI BOSCH EDC15C2 | Yes | Yes |
Rover BOSCH EDC15C | Yes | Yes |
Vauxhall/Opel DELCO 1.7 DTI | Yes | Yes |
Vauxhall/Opel BOSCH M 1.5.5 Euro 2 | Yes | Yes |
Vauxhall/Opel DELPHI Z14XE/Z16X6 | Yes | Yes |
Vauxhall/Opel IAW MARELLI Multijet | Yes | Yes |
Vauxhall/Opel DTI BOSCH EDC15M | No | Yes |
Vauxhall/Opel BOSCH ME 1.5.5 | Yes | Yes |
Vauxhall/Opel SIMTECH 70 (1.8 – 2.0) | Yes | Yes |
Vauxhall/Opel SIMTECH 90 (1.6 – 2.0) | Yes | Yes |
Volkswagen BOSCH EDC15x Diesel | Yes | Yes |
Volkswagen BOSCH ME7x (Boot Mode) | Yes | Yes |
Volvo V40 1.9 EDC15C3 | Yes | Yes |
3. Turn ignition on (do not start the engine)
4. Select the ECU you want to read/write from a list
5. Select additional options (if needed), then:
| | |
- - click read button to read out the original data
| | - - click write button and select the file you want to write
|
- - save the file to you HD, edit or forward it
| | - - follow the instructions on screen
|
| | - - switch off ignition and wait 10 seconds
|
Payment
We accept PayPal only.
Shipping
We ship within 48 hours after we receive your payment, Monday to Sunday.
Your purchase will be shipped via standard or registered airmail, which normally takes 10-20 working days to reach you .
We also offer express shipping with tracking service via EMS, which normally takes 5-7 working days to reach you.
You should expect to pay any amount, if there is any, charged by the government in your respective country; this includes (and is not limited to) duties & taxes.
Guarantee
We are happy to replace faulty goods. Alternatively, we also offer full money back guarantee within 30 days of receipt. No quibble.
Should you have any question regarding your purchase, please drop us a line and we will reply within 24 hours, Monday to Sunday .
Feedbacks
We greatly appreciate your positive feedback and will do the same.
Please kindly contact us before you decide to leave any neutral or negative feedback .
We will try our utmost to help you solve the problem.
1. Connect the interface to your USB port and to the diagnostic port of the car
2. Start the communication software
How to Use